Feeder Leaderboard
1010 active feeders from 6 regions. See what your feeder uniquely contributes โ
Showing 121โ140 of 151 named feeders
| Rank | Feeder | Days Active | Region | Avg Aircraft | Unique aircraft now | Msg/s | Uptime | VDL2 msgs |
|---|---|---|---|---|---|---|---|---|
| 121 | Clinton Corners | 119.1 | North America | 8 | 1 | 1.2/s | 94% | โ |
| 122 | flightstream | 68.8 | Europe | 8 | 0 | 19.4/s | 84% | โ |
| 123 | UATE_Aqtau | 9.8 | โ | 7 | 7 | 13.1/s | 94% | โ |
| 124 | Wadebridge, Cornwall | 62.8 | Europe | 7 | 0 | โ | 94% | โ |
| 125 | KDHN South | 67.8 | North America | 7 | 0 | 1.3/s | 94% | โ |
| 126 | SDR-PI | 111.9 | Europe | 6 | 8 | 2.1/s | 94% | โ |
| 127 | al | 48.4 | North America | 6 | 0 | 3.0/s | 94% | โ |
| 128 | MabbaOttawa | 15.8 | Other | 6 | 2 | 11.2/s | 94% | โ |
| 129 | ymml-mickleham | 124.1 | Oceania | 6 | 0 | 1.1/s | 94% | โ |
| 130 | Champlain Islands | 116.9 | North America | 6 | 0 | โ | 94% | โ |
| 131 | Viewpoint Road | 59.8 | North America | 5 | 0 | โ | 20% | โ |
| 132 | DUFR2 Grastorp | 112.7 | Europe | 5 | 0 | 3.2/s | 94% | 1,558,237 |
| 133 | YEG | 101.4 | North America | 5 | 0 | 2.7/s | 94% | โ |
| 134 | F4JRM | 83.2 | Europe | 5 | 0 | 7.3/s | 94% | โ |
| 135 | Singapore | 88.8 | Asia-Pacific | 5 | 4 | 2.1/s | 94% | โ |
| 136 | PU2OZH | 32.8 | โ | 5 | 0 | 7.4/s | 94% | โ |
| 137 | somedoctorcat-PRG | 26.7 | Europe | 4 | 0 | 1.9/s | 94% | โ |
| 138 | seatsea | 103.7 | Europe | 4 | 1 | 2.8/s | 94% | โ |
| 139 | TwanRadar | 64.7 | North America | 4 | 0 | 1.2/s | 94% | โ |
| 140 | Hoogeveen | 23.1 | Europe | 4 | 0 | 2.6/s | 94% | โ |
Unclaimed stations (775)
Feeding through the official image but not on the board yet โ these stations contribute data but haven't been claimed:
- North America โ 275 feeders
- Europe โ 228 feeders
- Oceania โ 25 feeders
- Asia-Pacific โ 20 feeders
- Other โ 19 feeders
- South America โ 3 feeders
Plus 84 newer anonymous feeders, listed as unclaimed stations once they have fed steadily for a week.
Is one of these yours? Claim it โ