Highest-Impact Feeder Locations
Where one new ADS-B receiver can add the most useful coverage.
Ranked once daily from trailing 365-day departures and current ADSB IQ feeder coverage. High-activity airports rise when nearby ADSB IQ receivers are sparse or distant. Antarctica is excluded. Explore dedicated China and India top-10 rankings.
Calculated 2026-09-09 04:17 UTC · nearby feeder radius 100 km
Africa
| # | Airport | Avg departures/day | Nearby feeders | Nearest | |
|---|---|---|---|---|---|
| 1 | HECA · Cairo International AirportCairo · Egypt | 262.2 | 0 | 295 km | Host |
| 2 | HAAB · Addis Ababa Bole International AirportAddis Ababa · Ethiopia | 153.8 | 0 | 1,197 km | Host |
| 3 | GMMN · Mohammed V International AirportCasablanca · Morocco | 126.0 | 0 | 843 km | Host |
| 4 | DAAG · Houari Boumediene AirportAlgiers · Algeria | 100.8 | 0 | 416 km | Host |
| 5 | GMMX · Marrakesh Menara AirportMarrakesh · Morocco | 100.1 | 0 | 1,041 km | Host |
| 6 | DNMM · Murtala Muhammed International AirportLagos · Nigeria | 84.7 | 0 | 819 km | Host |
| 7 | DTTA · Tunis Carthage International AirportTunis · Tunisia | 80.7 | 0 | 390 km | Host |
| 8 | HEGN · Hurghada International AirportHurghada · Egypt | 68.6 | 0 | 548 km | Host |
| 9 | FALE · King Shaka International AirportDurban · South Africa | 54.7 | 0 | 393 km | Host |
| 10 | DNAA · Nnamdi Azikiwe International AirportAbuja · Nigeria | 44.1 | 0 | 1,285 km | Host |
Asia
| # | Airport | Avg departures/day | Nearby feeders | Nearest | |
|---|---|---|---|---|---|
| 1 | ZGGG · Guangzhou Baiyun International AirportGuangzhou (Huadu), Guangdong · China | 768.4 | 0 | 186 km | Host |
| 2 | ZSPD · Shanghai Pudong International AirportShanghai (Pudong), Shanghai · China | 757.9 | 0 | 640 km | Host |
| 3 | LTFM · İstanbul AirportIstanbul · Turkey | 724.5 | 0 | 550 km | Host |
| 4 | VIDP · Indira Gandhi International AirportNew Delhi, Delhi · India | 664.8 | 0 | 531 km | Host |
| 5 | RKSI · Incheon International AirportSeoul · South Korea | 607.7 | 0 | 266 km | Host |
| 6 | ZBAA · Beijing Capital International AirportBeijing, Beijing · China | 597.9 | 0 | 916 km | Host |
| 7 | WMKK · Kuala Lumpur International AirportSepang · Malaysia | 574.2 | 0 | 263 km | Host |
| 8 | VTBS · Suvarnabhumi AirportBangkok · Thailand | 514.4 | 0 | 1,382 km | Host |
| 9 | VABB · Chhatrapati Shivaji Maharaj International AirportMumbai, Maharashtra · India | 477.4 | 0 | 827 km | Host |
| 10 | ZBAD · Beijing Daxing International AirportBeijing, Hebei · China | 472.6 | 0 | 862 km | Host |
Europe
| # | Airport | Avg departures/day | Nearby feeders | Nearest | |
|---|---|---|---|---|---|
| 1 | LEBL · Josep Tarradellas Barcelona-El Prat AirportBarcelona · Spain | 501.8 | 0 | 134 km | Host |
| 2 | LIRF · Rome–Fiumicino Leonardo da Vinci International AirportRome · Italy | 448.6 | 0 | 204 km | Host |
| 3 | LGAV · Athens Eleftherios Venizelos International AirportSpata-Artemida · Greece | 379.9 | 0 | 264 km | Host |
| 4 | LPPT · Lisbon Humberto Delgado AirportLisbon · Portugal | 316.0 | 0 | 484 km | Host |
| 5 | ENGM · Oslo-Gardermoen International AirportOslo (Gardermoen) · Norway | 300.7 | 0 | 152 km | Host |
| 6 | EIDW · Dublin AirportDublin · Ireland | 359.9 | 0 | 108 km | Host |
| 7 | LEMG · Málaga-Costa del Sol AirportMálaga · Spain | 248.6 | 0 | 411 km | Host |
| 8 | EPWA · Warsaw Chopin AirportWarsaw · Poland | 273.6 | 0 | 134 km | Host |
| 9 | LEPA · Palma de Mallorca AirportPalma de Mallorca · Spain | 331.7 | 0 | 106 km | Host |
| 10 | UUEE · Sheremetyevo International AirportMoscow, Moscow Oblast · Russia | 231.6 | 0 | 970 km | Host |
North America
| # | Airport | Avg departures/day | Nearby feeders | Nearest | |
|---|---|---|---|---|---|
| 1 | MMMX · Mexico City Benito Juárez International AirportMexico City, Mexico City · Mexico | 404.4 | 0 | 282 km | Host |
| 2 | KBNA · Nashville International AirportNashville, TN · United States of America | 349.6 | 0 | 142 km | Host |
| 3 | PHNL · Daniel K. Inouye International AirportHonolulu, Oahu, HI · United States of America | 246.9 | 0 | 3,857 km | Host |
| 4 | MMUN · Cancún International AirportCancún, Quintana Roo · Mexico | 240.9 | 0 | 812 km | Host |
| 5 | KDEN · Denver International AirportDenver, CO · United States of America | 970.3 | 1 | 74 km | Host |
| 6 | MPTO · Tocumen International AirportTocumen · Panama | 238.2 | 0 | 1,874 km | Host |
| 7 | KSTL · St. Louis Lambert International AirportSt Louis, MO · United States of America | 209.1 | 0 | 143 km | Host |
| 8 | MMGL · Guadalajara International AirportGuadalajara, Jalisco · Mexico | 179.6 | 0 | 671 km | Host |
| 9 | TJSJ · Luis Munoz Marin International AirportSan Juan · Puerto Rico | 150.9 | 0 | 688 km | Host |
| 10 | KCHS · Charleston International AirportCharleston, SC · United States of America | 104.9 | 0 | 197 km | Host |
South America
| # | Airport | Avg departures/day | Nearby feeders | Nearest | |
|---|---|---|---|---|---|
| 1 | SKBO · El Dorado International AirportBogota · Colombia | 506.3 | 0 | 1,817 km | Host |
| 2 | SCEL · Comodoro Arturo Merino Benítez International AirportSantiago · Chile | 214.2 | 0 | 1,348 km | Host |
| 3 | SABE · Aeroparque Jorge NewberyBuenos Aires · Argentina | 171.5 | 0 | 202 km | Host |
| 4 | SBGL · Rio Galeão – Tom Jobim International AirportRio De Janeiro, Rio de Janeiro · Brazil | 171.4 | 0 | 284 km | Host |
| 5 | SBBR · Presidente Juscelino Kubitschek International AirportBrasília, Federal District · Brazil | 169.7 | 0 | 442 km | Host |
| 6 | SBCF · Tancredo Neves International AirportBelo Horizonte, Minas Gerais · Brazil | 149.1 | 0 | 452 km | Host |
| 7 | SKRG · Jose Maria Córdova International AirportMedellín · Colombia | 147.9 | 0 | 1,840 km | Host |
| 8 | SBKP · Viracopos International AirportCampinas, São Paulo · Brazil | 160.2 | 0 | 121 km | Host |
| 9 | SAEZ · Ezeiza International Airport - Ministro PistariniBuenos Aires (Ezeiza) · Argentina | 104.5 | 0 | 209 km | Host |
| 10 | SBRF · Recife/Guararapes - Gilberto Freyre International AirportRecife, Pernambuco · Brazil | 99.9 | 0 | 1,217 km | Host |
Oceania
| # | Airport | Avg departures/day | Nearby feeders | Nearest | |
|---|---|---|---|---|---|
| 1 | NZCH · Christchurch International AirportChristchurch · New Zealand | 103.6 | 0 | 465 km | Host |
| 2 | NZWN · Wellington International AirportWellington · New Zealand | 88.0 | 0 | 198 km | Host |
| 3 | YBCS · Cairns International AirportCairns, Queensland · Australia | 63.2 | 0 | 280 km | Host |
| 4 | YSCB · Canberra AirportCanberra, Australian Capital Territory · Australia | 53.4 | 0 | 219 km | Host |
| 5 | NFFN · Nadi International AirportNadi · Fiji | 37.8 | 0 | 2,114 km | Host |
| 6 | NTAA · Fa'a'ā International AirportPapeete · Fr. Polynesia | 32.0 | 0 | 6,623 km | Host |
| 7 | YPDN · Darwin International Airport / RAAF DarwinDarwin, Northern Territory · Australia | 31.6 | 0 | 1,867 km | Host |
| 8 | YMHB · Hobart International AirportHobart (Cambridge), Tasmania · Australia | 29.5 | 0 | 629 km | Host |
| 9 | NZNS · Nelson AirportNelson · New Zealand | 29.1 | 0 | 219 km | Host |
| 10 | NZQN · Queenstown AirportQueenstown · New Zealand | 28.7 | 0 | 767 km | Host |