Where We Need Feeders
Showing 101โ€“120 of 151 named feeders
Rank Feeder Days Active Region Avg Aircraft Unique aircraft now Msg/s Uptime VDL2 msgs
101 KGJT-2 65.5 North America 14 4 7.2/s 94% โ€”
102 Apeldoorn-Zuidbroek 97.7 Europe 13 0 39.8/s 94% โ€”
103 rajimoji 48.3 Other 13 0 19.8/s 94% โ€”
104 Bushey 120.2 Europe 12 0 25.2/s 94% โ€”
105 raspaware 7.2 Other 12 0 โ€” 94% โ€”
106 Pretoria 65.9 Other 12 8 31.1/s 94% โ€”
107 M7KBT-ADSB-FEEDER 14.1 โ€” 12 0 46.9/s 94% โ€”
108 DUFR01 Diplomatudden 112.7 Europe 11 9 55.5/s 94% โ€”
109 JS_RxOne 112.7 Europe 11 0 32.7/s 94% โ€”
110 ADSB-TOYONAKAMINAMI <1 โ€” 10 0 7.3/s 97% โ€”
111 Mortlord 94.0 Europe 10 1 21.0/s 94% โ€”
112 Psynewaves 105.1 Oceania 10 4 16.1/s 94% โ€”
113 flightaware 98.9 South America 10 10 39.5/s 94% โ€”
114 T-YTWB14 75.3 Oceania 10 1 1.1/s 94% โ€”
115 KLOT9 104.6 North America 9 0 6.1/s 94% 90,049
116 dingle 11.4 Other 9 0 โ€” 94% โ€”
117 Flight01 22.3 โ€” 8 15 17.9/s 94% โ€”
118 KILLA_BELGRAVE 103.4 Europe 8 0 6.1/s 58% โ€”
119 vnet-bne-adsb 4.7 โ€” 8 0 5.0/s 95% โ€”
120 planes.daytona.kabr.org 64.8 North America 8 0 10.0/s 94% โ€”

Unclaimed stations (775)

Feeding through the official image but not on the board yet โ€” these stations contribute data but haven't been claimed:

Plus 84 newer anonymous feeders, listed as unclaimed stations once they have fed steadily for a week.

Is one of these yours? Claim it โ†’