Where We Need Feeders
Showing 101โ€“120 of 129 named feeders
Rank Feeder Days Active Region Avg Aircraft Unique aircraft now Msg/s Uptime VDL2 msgs
101 seatsea 56.2 Europe 9 0 5.8/s 78% โ€”
102 StayFly-Millcreek 46.3 North America 8 0 7.3/s 78% โ€”
103 planes.daytona.kabr.org 17.3 North America 8 0 20.4/s 78% โ€”
104 Clinton Corners 71.5 North America 8 1 8.5/s 78% โ€”
105 DUFR2 Grastorp 65.2 Europe 8 0 โ€” 78% 1,334,810
106 Champlain Islands 69.4 North America 8 0 4.3/s 78% โ€”
107 Viewpoint Road 12.3 North America 7 0 3.0/s 78% โ€”
108 T-YTWB14 27.8 Oceania 7 2 23.4/s 78% โ€”
109 KDHN South 20.3 North America 7 0 11.1/s 78% โ€”
110 F4JRM 35.6 Europe 7 0 โ€” 78% โ€”
111 ymml-mickleham 76.6 Oceania 6 0 19.9/s 78% โ€”
112 flightaware 51.4 South America 6 5 5.6/s 78% โ€”
113 Singapore 41.2 Asia-Pacific 6 6 0.6/s 78% โ€”
114 sychadsb 67.1 Europe 5 22 26.6/s 78% โ€”
115 PU2OZH 21.6 South America 5 1 5.2/s 78% โ€”
116 Leam Spa 72.7 Europe 4 0 1.9/s 78% โ€”
117 al 0.9 North America 4 0 11.1/s 77% โ€”
118 SDR-PI 64.4 Europe 4 1 0.5/s 78% โ€”
119 KPWM South 24.4 North America 4 0 5.8/s 78% โ€”
120 Dr BJ Coober Pedy 36.6 Oceania 3 5 8.1/s 78% โ€”

Anonymous contributors (607)

Feeding through the official image but not on the board yet โ€” these stations contribute data but haven't been claimed:

Is one of these yours? Claim it โ†’