Feeder Leaderboard
1010 active feeders from 6 regions. See what your feeder uniquely contributes โ
Showing 141โ151 of 151 named feeders
| Rank | Feeder | Days Active | Region | Avg Aircraft | Unique aircraft now | Msg/s | Uptime | VDL2 msgs |
|---|---|---|---|---|---|---|---|---|
| 141 | adsb-control | 81.5 | North America | 3 | 0 | 1.0/s | 94% | โ |
| 142 | Dr BJ Coober Pedy | 84.2 | Oceania | 3 | 2 | 10.0/s | 94% | โ |
| 143 | Perth - Applecross | 25.2 | Oceania | 3 | 0 | 9.9/s | 94% | โ |
| 144 | Leam Spa | 120.2 | Europe | 3 | 0 | 4.8/s | 94% | โ |
| 145 | KPWM South | 71.9 | North America | 3 | 0 | โ | 94% | โ |
| 146 | eaglestrike-kcos2 | 45.6 | North America | 2 | 0 | โ | 94% | โ |
| 147 | ZR6SRK | 119.0 | Other | 2 | 0 | 0.6/s | 94% | โ |
| 148 | BC709 | 19.8 | North America | 2 | 0 | โ | 94% | โ |
| 149 | Sedayu | 127.1 | Asia-Pacific | 1 | 0 | โ | 94% | โ |
| 150 | janx00001 | 218.8 | North America | โ | 0 | โ | โ | 363,692 |
| 151 | MODE1090.App-Halle | 74.1 | Europe | โ | 0 | โ | โ | โ |
Unclaimed stations (775)
Feeding through the official image but not on the board yet โ these stations contribute data but haven't been claimed:
- North America โ 275 feeders
- Europe โ 228 feeders
- Oceania โ 25 feeders
- Asia-Pacific โ 20 feeders
- Other โ 19 feeders
- South America โ 3 feeders
Plus 84 newer anonymous feeders, listed as unclaimed stations once they have fed steadily for a week.
Is one of these yours? Claim it โ