Where We Need Feeders
Showing 1โ€“20 of 129 named feeders
Rank Feeder Days Active Region Avg Aircraft Unique aircraft now Msg/s Uptime VDL2 msgs
1 FiberFly Tower 16J 60.2 North America 257 51 770.8/s 78% โ€”
2 piaware 70.8 Other 166 0 โ€” 78% โ€”
3 ML-EBBL 76.9 Europe 164 1 374.4/s 78% โ€”
4 LeeHall 90.8 Europe 155 0 350.7/s 78% โ€”
5 berthoud-co-adsb 40.2 North America 154 70 704.9/s 78% โ€”
6 SN12 6FQ 55.2 Europe 144 0 277.9/s 78% โ€”
7 EGHL 6.2 Europe 136 0 222.8/s 78% โ€”
8 Mar_Vista_Hill 68.9 North America 125 26 427.3/s 78% โ€”
9 Dessau 32.2 Europe 114 0 204.8/s 78% โ€”
10 KBLM 87.8 North America 114 3 291.3/s 78% 355
11 BOOTS-KEDC 74.0 North America 112 5 702.2/s 78% 1,427,425
12 Rush-DML 66.3 Europe 109 18 223.1/s 78% โ€”
13 EGLF North 69.3 Europe 100 1 162.1/s 78% โ€”
14 Wittenberg 63.1 Europe 93 0 171.7/s 78% โ€”
15 minipc 89.9 Europe 92 9 30.6/s 78% 4,505,808
16 ML-EBBL2A 77.0 Europe 86 0 302.9/s 73% โ€”
17 KPLV 68.9 North America 84 14 369.0/s 78% โ€”
18 selfissued-kphn 21.0 North America 84 1 254.0/s 62% โ€”
19 16J Airport 60.1 North America 83 0 334.8/s 78% โ€”
20 airportvisitor 72.2 Europe 78 0 117.2/s 78% โ€”

Anonymous contributors (606)

Feeding through the official image but not on the board yet โ€” these stations contribute data but haven't been claimed:

Is one of these yours? Claim it โ†’