Where We Need Feeders
Showing 1โ€“20 of 88 named feeders
Rank Feeder Days Active Region Avg Aircraft Unique aircraft now Msg/s Max range Uptime VDL2 msgs
1 FiberFly Tower 16J 15.0 North America 275 113 434.1/s 199 nm 86% โ€”
2 piaware 25.6 Other 165 0 โ€” โ€” 86% โ€”
3 LeeHall 45.6 Europe 155 4 451.6/s 109 nm 84% โ€”
4 ML-EBBL 31.8 Europe 153 3 296.2/s 80 nm 60% โ€”
5 Mar_Vista_Hill 23.7 North America 137 58 336.9/s 82 nm 86% โ€”
6 BOOTS-KEDC 28.9 North America 114 2 530.1/s 142 nm 84% 555,880
7 KBLM 42.6 North America 113 8 231.1/s 72 nm 81% 355
8 minipc 44.8 Europe 106 17 41.2/s 18 nm 86% 555,627
9 EGLF North 24.2 Europe 101 4 249.7/s 56 nm 82% โ€”
10 Rush-DML 21.1 Europe 99 38 236.6/s 54 nm 76% โ€”
11 16J Airport 14.9 North America 91 0 251.2/s 74 nm 62% โ€”
12 Wittenberg 17.9 Europe 88 0 183.1/s 48 nm 86% โ€”
13 BudsSkynet 34.5 North America 84 0 199.7/s 65 nm 66% โ€”
14 Radbruch 13.0 Europe 83 4 88.3/s 20 nm 55% โ€”
15 Carnegie 25.8 North America 82 0 โ€” 16 nm 86% โ€”
16 airportvisitor 27.0 Europe 81 0 189.2/s 49 nm 58% โ€”
17 diego-palencia 42.7 Europe 74 41 254.6/s 63 nm 86% โ€”
18 ML-EBBL2A 31.8 Europe 74 0 91.0/s 41 nm 21% โ€”
19 izumi 45.5 Other 71 12 39.9/s 33 nm 60% โ€”
20 izumi 43.0 Asia-Pacific 71 12 39.9/s โ€” 60% โ€”

Anonymous contributors (396)

Feeding through the official image but not on the board yet โ€” these stations contribute data but haven't been claimed:

Is one of these yours? Claim it โ†’