Where We Need Feeders
Showing 1โ€“20 of 129 named feeders
Rank Feeder Days Active Region Avg Aircraft Unique aircraft now Msg/s Uptime VDL2 msgs
1 FiberFly Tower 16J 74.4 North America 263 0 โ€” 78% โ€”
2 piaware 85.0 Other 179 0 โ€” 77% โ€”
3 ML-EBBL 91.1 Europe 156 0 โ€” 78% โ€”
4 berthoud-co-adsb 54.4 North America 148 0 โ€” 78% โ€”
5 LeeHall 104.9 Europe 145 0 โ€” 78% โ€”
6 SN12 6FQ 69.3 Europe 132 0 โ€” 78% โ€”
7 EGHL 20.3 Europe 129 0 โ€” 78% โ€”
8 Mar_Vista_Hill 83.0 North America 124 0 โ€” 78% โ€”
9 KBLM 102.0 North America 121 0 โ€” 78% 355
10 BOOTS-KEDC 88.2 North America 113 0 โ€” 78% 1,717,456
11 Dessau 46.4 Europe 110 0 โ€” 78% โ€”
12 Rush-DML 80.5 Europe 100 0 โ€” 78% โ€”
13 EGLF North 83.5 Europe 95 0 โ€” 78% โ€”
14 selfissued-kphn 35.2 North America 95 0 โ€” 77% โ€”
15 Wittenberg 77.2 Europe 90 0 โ€” 78% โ€”
16 KPLV 83.1 North America 89 0 โ€” 78% โ€”
17 minipc 104.1 Europe 82 0 โ€” 78% 4,883,631
18 BudsSkynet 93.8 North America 81 0 โ€” 78% โ€”
19 ML-EBBL2A 91.2 Europe 80 0 โ€” 78% โ€”
20 swaddling 14.1 Europe 78 0 โ€” 78% โ€”

Anonymous contributors (583)

Feeding through the official image but not on the board yet โ€” these stations contribute data but haven't been claimed:

Is one of these yours? Claim it โ†’