Where We Need Feeders
Showing 81โ€“100 of 129 named feeders
Rank Feeder Days Active Region Avg Aircraft Unique aircraft now Msg/s Uptime VDL2 msgs
81 PIXEL 71.5 Europe 21 0 10.9/s 78% โ€”
82 delapoleavenue 73.3 Europe 18 0 2.3/s 78% 163,987
83 Apeldoorn-Zuidbroek 50.2 Europe 18 0 โ€” 78% โ€”
84 StayFly-Kaysville 38.8 North America 18 5 38.8/s 70% โ€”
85 JS_RxTwo 66.4 Europe 18 0 11.2/s 78% โ€”
86 Bushey 72.6 Europe 16 1 2.6/s 57% โ€”
87 KGJT-2 18.0 North America 15 14 46.6/s 78% โ€”
88 Saut 27.4 South America 15 12 28.6/s 78% โ€”
89 Mortlord 46.5 Europe 15 0 10.2/s 78% โ€”
90 DUFR01 Diplomatudden 65.2 Europe 13 2 10.3/s 78% โ€”
91 flightstream 21.2 Europe 12 0 โ€” 67% โ€”
92 The Dairy 55.5 Oceania 12 0 35.0/s 78% โ€”
93 Wadebridge, Cornwall 15.3 Europe 12 3 16.2/s 78% โ€”
94 JS_RxOne 65.2 Europe 11 0 3.6/s 78% โ€”
95 Pretoria 18.4 Other 10 4 6.5/s 78% โ€”
96 KLOT9 57.0 North America 10 0 11.2/s 78% 90,049
97 Psynewaves 57.5 Oceania 10 15 74.0/s 78% โ€”
98 HerneBay-RSPdx 4.7 Europe 10 0 โ€” 77% โ€”
99 rajimoji 0.7 Other 9 1 28.1/s 78% โ€”
100 seatsea 56.2 Europe 9 0 16.5/s 78% โ€”

Anonymous contributors (607)

Feeding through the official image but not on the board yet โ€” these stations contribute data but haven't been claimed:

Is one of these yours? Claim it โ†’