Feeder Leaderboard
1010 active feeders from 6 regions. See what your feeder uniquely contributes โ
Showing 81โ100 of 151 named feeders
| Rank | Feeder | Days Active | Region | Avg Aircraft | Unique aircraft now | Msg/s | Uptime | VDL2 msgs |
|---|---|---|---|---|---|---|---|---|
| 81 | leco | 57.0 | Europe | 20 | 0 | โ | 94% | โ |
| 82 | StayFly-Kaysville | 86.3 | North America | 19 | 2 | 10.7/s | 94% | โ |
| 83 | Lincoln1 | 94.0 | North America | 18 | 2 | 17.1/s | 94% | โ |
| 84 | EDWF South | 119.8 | Europe | 18 | 1 | 63.6/s | 94% | โ |
| 85 | Manchester Gorton | 30.6 | Europe | 18 | 0 | โ | 94% | โ |
| 86 | saffayyc | 112.6 | North America | 18 | 8 | 36.5/s | 94% | โ |
| 87 | falkensee | 114.0 | Europe | 17 | 0 | โ | 94% | โ |
| 88 | North Menomonie | 97.4 | North America | 17 | 0 | 3.5/s | 94% | โ |
| 89 | PIXEL | 119.0 | Europe | 17 | 4 | 86.0/s | 94% | โ |
| 90 | ADSpi | 21.5 | Other | 17 | 0 | 2.0/s | 94% | โ |
| 91 | thef-pi4 | 94.0 | Europe | 16 | 3 | 87.5/s | 94% | โ |
| 92 | delapoleavenue | 120.8 | Europe | 16 | 0 | 43.5/s | 94% | 223,322 |
| 93 | Corvis | 29.6 | North America | 16 | 0 | 5.9/s | 94% | โ |
| 94 | Onnen | 118.2 | Europe | 15 | 2 | 46.6/s | 94% | โ |
| 95 | JS_RxTwo | 114.0 | Europe | 15 | 1 | 69.5/s | 94% | โ |
| 96 | Saut | 75.0 | South America | 15 | 21 | 50.9/s | 94% | โ |
| 97 | OXFORD | 24.9 | โ | 15 | 4 | 16.7/s | 94% | โ |
| 98 | sychadsb | 114.7 | Europe | 15 | 19 | 32.6/s | 94% | โ |
| 99 | BabaJan | 91.1 | Europe | 15 | 0 | 33.7/s | 94% | โ |
| 100 | Swidnica | 106.0 | Europe | 14 | 0 | 43.9/s | 94% | โ |
Unclaimed stations (775)
Feeding through the official image but not on the board yet โ these stations contribute data but haven't been claimed:
- North America โ 275 feeders
- Europe โ 228 feeders
- Oceania โ 25 feeders
- Asia-Pacific โ 20 feeders
- Other โ 19 feeders
- South America โ 3 feeders
Plus 84 newer anonymous feeders, listed as unclaimed stations once they have fed steadily for a week.
Is one of these yours? Claim it โ