Where We Need Feeders
Showing 61โ€“80 of 129 named feeders
Rank Feeder Days Active Region Avg Aircraft Unique aircraft now Msg/s Uptime VDL2 msgs
61 KFCI-7 68.0 North America 31 3 12.9/s 78% โ€”
62 oddi 68.6 Oceania 30 12 148.8/s 78% โ€”
63 ToddInWI 17.2 North America 30 0 79.1/s 78% โ€”
64 squawk-and-awe 5.7 North America 28 1 24.6/s 78% โ€”
65 Swimsuit 12.1 Europe 28 0 17.5/s 78% โ€”
66 Gildercliffe ADSB 54.3 Europe 28 0 23.6/s 78% โ€”
67 KFCI-8 68.0 North America 27 0 โ€” 78% โ€”
68 Lincoln1 46.4 North America 26 17 104.7/s 78% โ€”
69 thef-pi4 46.4 Europe 25 0 56.8/s 78% โ€”
70 Otter-ADSB 76.1 Europe 25 0 37.2/s 78% โ€”
71 falkensee 66.5 Europe 24 0 โ€” 78% โ€”
72 saffayyc 65.1 North America 23 21 111.0/s 78% โ€”
73 EDWF South 72.2 Europe 23 0 11.6/s 78% โ€”
74 djbrookau 72.5 Oceania 23 6 123.0/s 78% โ€”
75 BabaJan 43.6 Europe 22 0 16.9/s 78% โ€”
76 North Menomonie 49.8 North America 21 4 41.8/s 78% โ€”
77 RivaClan 27.9 North America 21 3 56.9/s 78% โ€”
78 Docking-Bay-94 21.4 North America 21 1 29.7/s 78% โ€”
79 Onnen 70.6 Europe 21 0 11.1/s 78% โ€”
80 Swidnica 58.5 Europe 21 0 6.6/s 78% โ€”

Anonymous contributors (607)

Feeding through the official image but not on the board yet โ€” these stations contribute data but haven't been claimed:

Is one of these yours? Claim it โ†’