Where We Need Feeders
Showing 61โ€“80 of 88 named feeders
Rank Feeder Days Active Region Avg Aircraft Unique aircraft now Msg/s Max range Uptime VDL2 msgs
61 Apeldoorn-Zuidbroek 5.0 Europe 19 0 24.3/s 8 nm 87% โ€”
62 AD BNI North 26.7 Oceania 16 3 3.0/s 7 nm 86% โ€”
63 Bushey 27.4 Europe 16 0 โ€” 9 nm 61% โ€”
64 W5RJD-2 0.9 North America 16 0 51.5/s 11 nm 84% โ€”
65 Mortlord 1.3 Europe 15 0 43.3/s 9 nm 85% โ€”
66 KPLV 23.9 North America 14 0 24.0/s 7 nm 86% โ€”
67 TC-KAUS 26.1 North America 13 0 โ€” 16 nm 77% โ€”
68 KLOT9 11.8 North America 12 0 9.6/s 3 nm 58% โ€”
69 DUFR01 Diplomatudden 20.0 Europe 11 11 53.1/s 12 nm 86% โ€”
70 The Dairy 10.4 Oceania 11 0 2.9/s 8 nm 86% โ€”
71 seatsea 11.0 Europe 11 0 1.6/s 2 nm 86% โ€”
72 Psynewaves 12.4 Oceania 10 3 15.8/s 14 nm 86% โ€”
73 djbrookau 27.3 Oceania 9 0 7.0/s 9 nm 86% โ€”
74 Clinton Corners 26.3 North America 9 1 20.4/s 5 nm 68% โ€”
75 JS_RxTwo 21.3 Europe 8 0 10.9/s 6 nm 86% 399,137
76 delapoleavenue 28.1 Europe 8 0 12.8/s 5 nm 86% 9,414
77 DUFR2 Grastorp 20.0 Europe 8 0 19.2/s 4 nm 86% โ€”
78 Champlain Islands 24.2 North America 8 2 8.9/s 2 nm 86% โ€”
79 sychadsb 21.9 Europe 8 3 2.9/s 1 nm 59% โ€”
80 Domaszczyn WROCLAW 33.8 Europe 7 0 22.8/s 3 nm 67% โ€”

Anonymous contributors (399)

Feeding through the official image but not on the board yet โ€” these stations contribute data but haven't been claimed:

Is one of these yours? Claim it โ†’