Where We Need Feeders
Showing 41–60 of 151 named feeders
排名 信号源 活跃天数 地区 平均飞机数 Unique aircraft now 消息/秒 在线率 VDL2 消息
41 pioneer1 237.6 North America 46 0 — 94% —
42 KRDU Shelley Lake 35.7 North America 46 0 8.7/s 94% —
43 Flight Radar Wolfheze 122.6 Europe 45 0 144.6/s 94% —
44 putten-zolder 83.2 Europe 44 4 112.1/s 94% —
45 North Ryde 137.6 Oceania 42 6 20.4/s 94% —
46 wsygandr 107.0 North America 41 0 11.8/s 94% —
47 GoFriKe1 7.0 — 40 1 111.2/s 94% —
48 EDSL 126.0 Europe 39 3 129.3/s 94% —
49 Papalima-Deland 26.5 — 38 0 70.5/s 94% —
50 M-LECU 120.2 Europe 37 6 149.7/s 75% —
51 DE-HE-WEI-E 68.5 Europe 36 1 11.3/s 94% —
52 seymour 80.5 North America 36 0 3.2/s 94% —
53 Jasper-ADSB 120.0 Europe 35 0 104.2/s 94% —
54 KFCI-8 115.5 North America 35 0 25.8/s 94% —
55 rtp2000 Naestved Denmark 134.5 Europe 35 0 135.2/s 94% —
56 Mt. Rataczak 99.0 North America 34 0 16.2/s 94% —
57 ZoracVDL2 44.5 North America 33 0 — 94% —
58 sdf-feed 127.5 North America 33 0 19.4/s 94% —
59 squawk-and-awe 53.3 North America 32 0 — 94% —
60 killdash9's korner 98.2 North America 31 0 33.5/s 94% —

Unclaimed stations (776)

Feeding through the official image but not on the board yet — these stations contribute data but haven't been claimed:

Plus 84 newer anonymous feeders, listed as unclaimed stations once they have fed steadily for a week.

Is one of these yours? Claim it →