Where We Need Feeders
Showing 41โ€“60 of 129 named feeders
Rank Feeder Days Active Region Avg Aircraft Unique aircraft now Msg/s Uptime VDL2 msgs
41 Fruitland Park 59.2 North America 47 0 โ€” 78% โ€”
42 North Ryde 90.0 Oceania 44 40 166.5/s 78% โ€”
43 seymour 33.0 North America 44 12 130.7/s 78% โ€”
44 DE-HE-WEI-W 31.0 Europe 44 0 9.7/s 78% โ€”
45 Carnegie 71.1 North America 43 27 48.0/s 78% โ€”
46 M-LECU 72.6 Europe 41 3 53.1/s 78% โ€”
47 T-LOAN167 71.5 Europe 41 1 53.2/s 78% โ€”
48 Jasper-ADSB 72.4 Europe 40 0 19.7/s 78% โ€”
49 rtp2000 Naestved Denmark 86.9 Europe 39 0 58.5/s 78% โ€”
50 EDSL 78.4 Europe 39 0 29.0/s 78% โ€”
51 Mt. Rataczak 51.4 North America 38 21 335.7/s 78% โ€”
52 wsygandr 59.5 North America 38 23 87.8/s 78% โ€”
53 Tiel Central 71.5 Europe 37 0 29.1/s 78% โ€”
54 pioneer1 190.1 North America 36 0 โ€” 74% โ€”
55 sdf-feed 79.9 North America 36 16 128.6/s 78% โ€”
56 NoEff3x 72.1 Other 35 23 48.1/s 78% โ€”
57 glama-antenna 60.2 Europe 35 0 33.1/s 78% โ€”
58 killdash9's korner 50.6 North America 33 0 124.0/s 78% โ€”
59 swaddling <1 Europe 32 0 95.1/s 85% โ€”
60 eaglestrike-kcos 1.8 North America 32 3 78.4/s 77% โ€”

Anonymous contributors (606)

Feeding through the official image but not on the board yet โ€” these stations contribute data but haven't been claimed:

Is one of these yours? Claim it โ†’