Where We Need Feeders
Showing 41โ€“60 of 88 named feeders
Rank Feeder Days Active Region Avg Aircraft Unique aircraft now Msg/s Max range Uptime VDL2 msgs
41 Jasper-ADSB 27.2 Europe 39 0 89.1/s 20 nm 64% โ€”
42 NoEff3x 26.9 Other 38 36 58.4/s 15 nm 86% โ€”
43 Ltx-Feeder 10.9 Europe 37 0 117.2/s 26 nm 86% โ€”
44 Tiel Central 26.4 Europe 37 0 78.8/s 20 nm 82% โ€”
45 glama-antenna 15.0 Europe 36 7 64.2/s 22 nm 86% โ€”
46 EDWF South 27.0 Europe 33 1 97.5/s 23 nm 68% โ€”
47 killdash9's korner 5.4 North America 33 0 130.7/s 28 nm 86% โ€”
48 Lincoln1 1.2 North America 31 22 134.9/s 32 nm 85% โ€”
49 thef-pi4 1.2 Europe 30 9 86.7/s 23 nm 85% โ€”
50 sdf-feed 34.8 North America 29 12 62.5/s 14 nm 86% โ€”
51 oddi 23.4 Oceania 28 0 18.1/s 28 nm 86% โ€”
52 KFCI-8 22.7 North America 27 1 68.7/s 16 nm 78% โ€”
53 Gildercliffe ADSB 9.1 Europe 26 0 76.8/s 29 nm 60% โ€”
54 Swidnica 13.2 Europe 23 9 55.6/s 14 nm 74% โ€”
55 Onnen 25.4 Europe 23 1 60.1/s 13 nm 86% โ€”
56 Otter-ADSB 30.8 Europe 23 0 52.5/s 12 nm 86% โ€”
57 North Menomonie 4.6 North America 22 30 64.8/s 12 nm 75% โ€”
58 JS_RxOne 19.9 Europe 22 4 84.4/s 22 nm 86% โ€”
59 PIXEL 26.2 Europe 21 0 67.8/s 22 nm 82% โ€”
60 falkensee 21.3 Europe 20 0 โ€” โ€” 86% โ€”

Anonymous contributors (396)

Feeding through the official image but not on the board yet โ€” these stations contribute data but haven't been claimed:

Is one of these yours? Claim it โ†’