Where We Need Feeders
Showing 21–40 of 88 named feeders
Rank Feeder Days Active Region Avg Aircraft Unique aircraft now Msg/s Max range Uptime VDL2 msgs
21 NovaProton 20.0 Europe 70 0 126.8/s 33 nm 86% β€”
22 HimmelΓΆga-01 26.8 North America 63 5 166.1/s 48 nm 63% β€”
23 Nuq West 23.4 North America 62 0 227.5/s 56 nm 86% β€”
24 Draco 1.2 North America 61 17 268.9/s 68 nm 85% β€”
25 KMSY -N 32.8 North America 56 79 226.2/s 46 nm 86% β€”
26 ebc0045 - KAUO 14.9 North America 55 8 177.2/s 39 nm 62% β€”
27 hirot11 45.6 Other 53 8 20.7/s 34 nm 77% β€”
28 SS ADS-B 13.8 North America 53 16 139.6/s 43 nm 82% β€”
29 Flight Radar Wolfheze 29.8 Europe 53 0 125.0/s 28 nm 72% β€”
30 rtp2000 Naestved Denmark 41.6 Europe 51 0 171.2/s 41 nm 86% β€”
31 BBB-Radar 25.4 Europe 51 1 145.5/s 38 nm 86% β€”
32 pioneer1 144.8 North America 50 0 β€” β€” 86% β€”
33 KFCI-7 22.7 North America 50 2 97.9/s 28 nm 75% β€”
34 Dexter 20.9 North America 48 4 110.4/s 34 nm 86% β€”
35 EDSL 33.2 Europe 42 1 67.9/s 15 nm 86% β€”
36 M-LECU 27.4 Europe 41 9 127.5/s 32 nm 59% β€”
37 T-LOAN167 26.3 Europe 41 6 93.1/s 28 nm 85% β€”
38 Fruitland Park 14.0 North America 41 0 β€” β€” 45% β€”
39 Mt. Rataczak 6.1 North America 40 10 250.7/s 65 nm 57% β€”
40 Sydney 44.7 Oceania 40 5 10.7/s 45 nm 82% β€”

Anonymous contributors (396)

Feeding through the official image but not on the board yet β€” these stations contribute data but haven't been claimed:

Is one of these yours? Claim it β†’