Where We Need Feeders
Showing 21–40 of 129 named feeders
Rank Feeder Days Active Region Avg Aircraft Unique aircraft now Msg/s Uptime VDL2 msgs
21 HimmelΓΆga-01 86.1 North America 75 0 β€” 56% β€”
22 airportvisitor 86.3 Europe 74 0 β€” 78% β€”
23 diego-palencia 102.0 Europe 73 0 β€” 78% β€”
24 izumi 104.8 Asia-Pacific 71 0 β€” 78% β€”
25 Fanghome 48.6 Europe 69 0 β€” 73% 258
26 Radbruch 72.3 Europe 64 0 β€” 78% β€”
27 BeermanUK 24.2 Europe 64 0 β€” 78% β€”
28 Dexter 80.2 North America 63 0 β€” 78% β€”
29 Flight Radar Wolfheze 89.1 Europe 63 0 β€” 78% β€”
30 NovaProton 79.3 Europe 62 0 β€” 78% β€”
31 Nuq West 82.7 North America 59 0 β€” 78% β€”
32 DE-HE-WEI-E 35.0 Europe 58 0 β€” 78% β€”
33 PSUCHUCK 40.9 North America 58 0 β€” 78% β€”
34 putten-zolder 49.7 Europe 58 0 β€” 78% β€”
35 hirot11 104.9 Other 57 0 β€” 78% β€”
36 KMSY -N 92.1 North America 56 0 β€” 78% β€”
37 Carnegie 85.1 North America 56 0 β€” 78% β€”
38 ebc0045 - KAUO 74.2 North America 51 0 β€” 78% β€”
39 SS ADS-B 73.1 North America 48 0 β€” 78% β€”
40 seymour 47.0 North America 46 0 β€” 78% β€”

Anonymous contributors (582)

Feeding through the official image but not on the board yet β€” these stations contribute data but haven't been claimed:

Is one of these yours? Claim it β†’