Feeder Leaderboard
735 active feeders from 6 regions. See what your feeder uniquely contributes β
Showing 21β40 of 128 named feeders
| Rank | Feeder | Days Active | Region | Avg Aircraft | Unique aircraft now | Msg/s | Uptime | VDL2 msgs |
|---|---|---|---|---|---|---|---|---|
| 21 | Fanghome | 34.5 | Europe | 75 | 0 | 12.8/s | 78% | 258 |
| 22 | diego-palencia | 87.9 | Europe | 72 | 24 | 169.0/s | 78% | β |
| 23 | izumi | 90.7 | Other | 71 | 14 | 48.0/s | 78% | β |
| 24 | izumi | 88.2 | Asia-Pacific | 71 | 14 | 48.0/s | 78% | β |
| 25 | Radbruch | 58.2 | Europe | 71 | 0 | 12.2/s | 78% | β |
| 26 | BudsSkynet | 79.7 | North America | 70 | 3 | 236.1/s | 78% | β |
| 27 | NovaProton | 65.2 | Europe | 67 | 0 | 91.9/s | 78% | β |
| 28 | Flight Radar Wolfheze | 75.0 | Europe | 66 | 0 | 64.2/s | 78% | β |
| 29 | putten-zolder | 35.6 | Europe | 64 | 0 | 70.8/s | 78% | β |
| 30 | BeermanUK | 10.2 | Europe | 62 | 10 | 15.6/s | 78% | β |
| 31 | Dexter | 66.1 | North America | 62 | 7 | 229.9/s | 78% | β |
| 32 | Nuq West | 68.6 | North America | 60 | 1 | 241.1/s | 78% | β |
| 33 | DE-HE-WEI-E | 20.9 | Europe | 60 | 3 | 4.3/s | 78% | β |
| 34 | KMSY -N | 78.0 | North America | 59 | 21 | 241.8/s | 78% | β |
| 35 | HimmelΓΆga-01 | 72.0 | North America | 57 | 1 | 233.3/s | 78% | β |
| 36 | PSUCHUCK | 26.8 | North America | 57 | 4 | 253.4/s | 78% | β |
| 37 | hirot11 | 90.8 | Other | 56 | 9 | 59.5/s | 78% | β |
| 38 | ebc0045 - KAUO | 60.1 | North America | 51 | 3 | 177.2/s | 78% | β |
| 39 | SS ADS-B | 59.0 | North America | 49 | 16 | 175.7/s | 78% | β |
| 40 | BBB-Radar | 70.7 | Europe | 48 | 0 | 88.7/s | 78% | β |
Anonymous contributors (607)
Feeding through the official image but not on the board yet β these stations contribute data but haven't been claimed:
- North America β 290 feeders
- Europe β 242 feeders
- Oceania β 30 feeders
- Asia-Pacific β 21 feeders
- Other β 20 feeders
- South America β 4 feeders