Where We Need Feeders
Showing 1โ€“20 of 88 named feeders
Rank Feeder Days Active Region Avg Aircraft Unique aircraft now Msg/s Max range Uptime VDL2 msgs
1 FiberFly Tower 16J 15.1 North America 275 99 620.3/s 183 nm 86% โ€”
2 piaware 25.7 Other 165 0 โ€” โ€” 86% โ€”
3 LeeHall 45.7 Europe 155 2 447.8/s 110 nm 84% โ€”
4 ML-EBBL 31.8 Europe 153 1 283.8/s 80 nm 60% โ€”
5 Mar_Vista_Hill 23.8 North America 136 29 391.1/s 84 nm 86% โ€”
6 BOOTS-KEDC 28.9 North America 114 9 662.0/s 147 nm 84% 558,795
7 KBLM 42.7 North America 114 8 280.5/s 74 nm 82% 355
8 minipc 44.8 Europe 106 13 36.2/s 18 nm 86% 555,627
9 EGLF North 24.2 Europe 101 2 211.8/s 56 nm 82% โ€”
10 Rush-DML 21.2 Europe 99 31 222.6/s 55 nm 76% โ€”
11 16J Airport 15.0 North America 91 0 333.5/s 75 nm 62% โ€”
12 Wittenberg 18.0 Europe 88 2 178.1/s 48 nm 86% โ€”
13 BudsSkynet 34.5 North America 84 4 240.0/s 65 nm 66% โ€”
14 Radbruch 13.0 Europe 83 5 103.4/s 21 nm 55% โ€”
15 Carnegie 25.9 North America 82 0 โ€” 16 nm 86% โ€”
16 airportvisitor 27.1 Europe 81 0 181.7/s 50 nm 58% โ€”
17 diego-palencia 42.8 Europe 74 39 271.7/s 64 nm 86% โ€”
18 ML-EBBL2A 31.9 Europe 73 1 102.3/s 40 nm 21% โ€”
19 izumi 45.5 Other 71 14 55.4/s 32 nm 60% โ€”
20 izumi 43.1 Asia-Pacific 71 14 55.4/s โ€” 60% โ€”

Anonymous contributors (396)

Feeding through the official image but not on the board yet โ€” these stations contribute data but haven't been claimed:

Is one of these yours? Claim it โ†’