信号源排行榜
484 活跃接收器 from 6 regions. See what your feeder uniquely contributes →
Showing 1–20 of 88 named feeders
| 排名 | 信号源 | 活跃天数 | 地区 | 平均飞机数 | Unique aircraft now | 消息/秒 | Max range | 在线率 | VDL2 消息 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FiberFly Tower 16J | 15.0 | North America | 275 | 115 | 421.1/s | 200 nm | 86% | — |
| 2 | piaware | 25.6 | Other | 165 | 0 | — | — | 86% | — |
| 3 | LeeHall | 45.6 | Europe | 155 | 6 | 450.7/s | 109 nm | 84% | — |
| 4 | ML-EBBL | 31.8 | Europe | 153 | 3 | 297.9/s | 80 nm | 60% | — |
| 5 | Mar_Vista_Hill | 23.7 | North America | 137 | 42 | 337.9/s | 82 nm | 86% | — |
| 6 | BOOTS-KEDC | 28.9 | North America | 114 | 3 | 532.5/s | 142 nm | 84% | 555,864 |
| 7 | KBLM | 42.6 | North America | 113 | 5 | 259.1/s | 72 nm | 81% | 355 |
| 8 | minipc | 44.8 | Europe | 106 | 14 | 42.2/s | 18 nm | 86% | 555,627 |
| 9 | EGLF North | 24.2 | Europe | 101 | 6 | 244.0/s | 56 nm | 82% | — |
| 10 | Rush-DML | 21.1 | Europe | 99 | 36 | 234.4/s | 54 nm | 76% | — |
| 11 | 16J Airport | 14.9 | North America | 91 | 1 | 251.8/s | 74 nm | 62% | — |
| 12 | Wittenberg | 17.9 | Europe | 88 | 0 | 191.4/s | 48 nm | 86% | — |
| 13 | BudsSkynet | 34.5 | North America | 84 | 1 | 199.3/s | 65 nm | 66% | — |
| 14 | Radbruch | 13.0 | Europe | 83 | 2 | 92.6/s | 20 nm | 55% | — |
| 15 | Carnegie | 25.8 | North America | 82 | 0 | — | 16 nm | 86% | — |
| 16 | airportvisitor | 27.0 | Europe | 81 | 0 | 183.7/s | 49 nm | 58% | — |
| 17 | diego-palencia | 42.7 | Europe | 74 | 41 | 258.0/s | 63 nm | 86% | — |
| 18 | ML-EBBL2A | 31.8 | Europe | 74 | 0 | 85.2/s | 41 nm | 21% | — |
| 19 | izumi | 45.5 | Other | 71 | 10 | 42.3/s | 33 nm | 60% | — |
| 20 | izumi | 43.0 | Asia-Pacific | 71 | 10 | 42.3/s | — | 60% | — |
Anonymous contributors (396)
Feeding through the official image but not on the board yet — these stations contribute data but haven't been claimed:
- North America — 211 feeders
- Europe — 145 feeders
- Oceania — 14 feeders
- Other — 13 feeders
- Asia-Pacific — 10 feeders
- South America — 3 feeders