信号源排行榜
735 活跃接收器 from 6 regions. See what your feeder uniquely contributes →
Showing 1–20 of 128 named feeders
| 排名 | 信号源 | 活跃天数 | 地区 | 平均飞机数 | Unique aircraft now | 消息/秒 | 在线率 | VDL2 消息 |
|---|---|---|---|---|---|---|---|---|
| 1 | FiberFly Tower 16J | 60.2 | North America | 257 | 69 | 751.2/s | 78% | — |
| 2 | piaware | 70.8 | Other | 166 | 0 | — | 78% | — |
| 3 | ML-EBBL | 77.0 | Europe | 164 | 0 | 320.7/s | 78% | — |
| 4 | LeeHall | 90.8 | Europe | 155 | 1 | 322.1/s | 78% | — |
| 5 | berthoud-co-adsb | 40.3 | North America | 154 | 63 | 637.0/s | 78% | — |
| 6 | SN12 6FQ | 55.2 | Europe | 144 | 0 | 290.8/s | 78% | — |
| 7 | EGHL | 6.2 | Europe | 136 | 0 | 180.2/s | 78% | — |
| 8 | Mar_Vista_Hill | 68.9 | North America | 125 | 26 | 395.9/s | 78% | — |
| 9 | Dessau | 32.3 | Europe | 114 | 0 | 134.1/s | 78% | — |
| 10 | KBLM | 87.8 | North America | 114 | 3 | 278.3/s | 78% | 355 |
| 11 | BOOTS-KEDC | 74.1 | North America | 112 | 3 | 628.4/s | 78% | 1,428,274 |
| 12 | Rush-DML | 66.3 | Europe | 109 | 13 | 170.8/s | 78% | — |
| 13 | EGLF North | 69.4 | Europe | 100 | 1 | 145.4/s | 78% | — |
| 14 | Wittenberg | 63.1 | Europe | 93 | 0 | 102.5/s | 78% | — |
| 15 | minipc | 90.0 | Europe | 92 | 2 | 20.3/s | 78% | 4,509,344 |
| 16 | ML-EBBL2A | 77.0 | Europe | 86 | 0 | 240.1/s | 73% | — |
| 17 | KPLV | 69.0 | North America | 84 | 17 | 321.4/s | 78% | — |
| 18 | selfissued-kphn | 21.1 | North America | 84 | 2 | 239.9/s | 62% | — |
| 19 | 16J Airport | 60.1 | North America | 83 | 0 | 336.3/s | 78% | — |
| 20 | airportvisitor | 72.2 | Europe | 78 | 0 | 140.5/s | 78% | — |
Anonymous contributors (607)
Feeding through the official image but not on the board yet — these stations contribute data but haven't been claimed:
- North America — 290 feeders
- Europe — 242 feeders
- Oceania — 30 feeders
- Asia-Pacific — 21 feeders
- Other — 20 feeders
- South America — 4 feeders