Where We Need Feeders
Showing 1–20 of 129 named feeders
排名 信号源 活跃天数 地区 平均飞机数 Unique aircraft now 消息/秒 在线率 VDL2 消息
1 FiberFly Tower 16J 74.3 North America 263 0 — 78% —
2 piaware 84.9 Other 179 0 — 77% —
3 ML-EBBL 91.0 Europe 155 0 — 78% —
4 berthoud-co-adsb 54.4 North America 148 0 — 78% —
5 LeeHall 104.9 Europe 145 0 — 78% —
6 SN12 6FQ 69.3 Europe 132 0 — 78% —
7 EGHL 20.3 Europe 129 0 — 78% —
8 Mar_Vista_Hill 83.0 North America 124 0 — 78% —
9 KBLM 101.9 North America 121 0 — 78% 355
10 BOOTS-KEDC 88.2 North America 113 0 — 78% 1,717,456
11 Dessau 46.4 Europe 110 0 — 78% —
12 Rush-DML 80.4 Europe 100 0 — 78% —
13 selfissued-kphn 35.1 North America 95 0 — 77% —
14 EGLF North 83.5 Europe 95 0 — 78% —
15 Wittenberg 77.2 Europe 90 0 — 78% —
16 KPLV 83.0 North America 89 0 — 78% —
17 minipc 104.0 Europe 82 0 — 78% 4,883,631
18 BudsSkynet 93.8 North America 81 0 — 78% —
19 ML-EBBL2A 91.1 Europe 80 0 — 78% —
20 swaddling 14.1 Europe 78 0 — 78% —

Anonymous contributors (582)

Feeding through the official image but not on the board yet — these stations contribute data but haven't been claimed:

Is one of these yours? Claim it →