Рейтинг фидеров
735 активных фидеров from 6 regions. See what your feeder uniquely contributes →
Showing 1–20 of 128 named feeders
| Место | Фидер | Дней активности | Регион | Сред. самолётов | Unique aircraft now | Сообщ./с | Аптайм | VDL2 сообщ. |
|---|---|---|---|---|---|---|---|---|
| 1 | FiberFly Tower 16J | 60.2 | North America | 257 | 69 | 739.4/s | 78% | — |
| 2 | piaware | 70.8 | Other | 166 | 0 | — | 78% | — |
| 3 | ML-EBBL | 77.0 | Europe | 164 | 0 | 314.3/s | 78% | — |
| 4 | LeeHall | 90.8 | Europe | 155 | 2 | 315.0/s | 78% | — |
| 5 | berthoud-co-adsb | 40.3 | North America | 154 | 59 | 633.6/s | 78% | — |
| 6 | SN12 6FQ | 55.2 | Europe | 144 | 0 | 284.1/s | 78% | — |
| 7 | EGHL | 6.2 | Europe | 136 | 0 | 202.6/s | 78% | — |
| 8 | Mar_Vista_Hill | 68.9 | North America | 125 | 31 | 399.4/s | 78% | — |
| 9 | Dessau | 32.3 | Europe | 114 | 0 | 135.6/s | 78% | — |
| 10 | KBLM | 87.8 | North America | 114 | 2 | 266.4/s | 78% | 355 |
| 11 | BOOTS-KEDC | 74.1 | North America | 112 | 8 | 617.6/s | 78% | 1,428,284 |
| 12 | Rush-DML | 66.3 | Europe | 109 | 15 | 168.0/s | 78% | — |
| 13 | EGLF North | 69.4 | Europe | 100 | 1 | 135.3/s | 78% | — |
| 14 | Wittenberg | 63.1 | Europe | 93 | 0 | 95.0/s | 78% | — |
| 15 | minipc | 90.0 | Europe | 92 | 3 | 20.9/s | 78% | 4,509,366 |
| 16 | ML-EBBL2A | 77.0 | Europe | 86 | 1 | 234.4/s | 73% | — |
| 17 | KPLV | 69.0 | North America | 84 | 13 | 300.8/s | 78% | — |
| 18 | selfissued-kphn | 21.1 | North America | 84 | 1 | 229.3/s | 62% | — |
| 19 | 16J Airport | 60.1 | North America | 83 | 0 | 326.7/s | 78% | — |
| 20 | airportvisitor | 72.2 | Europe | 78 | 0 | 136.4/s | 78% | — |
Anonymous contributors (607)
Feeding through the official image but not on the board yet — these stations contribute data but haven't been claimed:
- North America — 290 feeders
- Europe — 242 feeders
- Oceania — 30 feeders
- Asia-Pacific — 21 feeders
- Other — 20 feeders
- South America — 4 feeders