Boeing 737-900 live flights
ICAO type B739 · Boeing single-aisle airliner
70
tracked now
450
trailing 30-day sightings
519
recorded sightings
Live Boeing 737-900 examples
| Aircraft | Callsign | Type | Altitude | Speed |
|---|---|---|---|---|
| N815DN | DAL931 | B739 | 32000 ft | 421 kt |
| N75433 | UAL1302 | B739 | 34000 ft | 480 kt |
| N804DN | DAL2180 | B739 | 39000 ft | 468 kt |
| N66831 | UAL2645 | B739 | 34000 ft | 467 kt |
| N75425 | UAL8153 | B739 | 35000 ft | 552 kt |
| N820DN | DAL2657 | B739 | 28000 ft | 454 kt |
| N69816 | UAL367 | B739 | 28000 ft | 398 kt |
| N478AS | ASA403 | B739 | 12775 ft | 376 kt |
| N260AK | ASA1397 | B739 | 36000 ft | 492 kt |
| N64844 | UAL298 | B739 | 33000 ft | 468 kt |
| N934DZ | DAL1483 | B739 | 10950 ft | 338 kt |
| N847DN | DAL614 | B739 | — | 0 kt |
About this data
Counts are observations made by the ADSBiq receiver network, not production or fleet totals. Live aircraft are decoded from Mode S and ADS-B broadcasts and may appear through multiple receivers before being deduplicated.