Boeing 737 MAX 8 live flights
ICAO type B38M · Boeing single-aisle airliner
326
tracked now
2,132
trailing 30-day sightings
2,303
recorded sightings
Live Boeing 737 MAX 8 examples
| Aircraft | Callsign | Type | Altitude | Speed |
|---|---|---|---|---|
| N315RJ | AAL1122 | B38M | 12950 ft | 272 kt |
| N8913S | SWA2518 | B38M | 15575 ft | 421 kt |
| N8841L | SWA29 | B38M | 38000 ft | 392 kt |
| N8794Q | SWA4028 | B38M | 4050 ft | 298 kt |
| N47282 | UAL2094 | B38M | 925 ft | 163 kt |
| N47288 | UAL1334 | B38M | 35000 ft | 488 kt |
| C-FAXD | WJA1992 | B38M | 19375 ft | 353 kt |
| N814AK | ASA323 | B38M | 37000 ft | 519 kt |
| N8939Q | SWA4679 | B38M | 37725 ft | 406 kt |
| N314VB | AAL2666 | B38M | 39000 ft | 484 kt |
| N8992L | SWA1130 | B38M | 20550 ft | 408 kt |
| N8722L | SWA1639 | B38M | 36000 ft | 427 kt |
About this data
Counts are observations made by the ADSB IQ receiver network, not production or fleet totals. Live aircraft are decoded from Mode S and ADS-B broadcasts and may appear through multiple receivers before being deduplicated.