Boeing 737 MAX 8 live flights
ICAO type B38M · Boeing single-aisle airliner
302
tracked now
2,132
trailing 30-day sightings
2,303
recorded sightings
Live Boeing 737 MAX 8 examples
| Aircraft | Callsign | Type | Altitude | Speed |
|---|---|---|---|---|
| N315RJ | AAL1122 | B38M | 28450 ft | 399 kt |
| N17317 | UAL267 | B38M | 35000 ft | 467 kt |
| N8913S | SWA2518 | B38M | 34075 ft | 503 kt |
| N47288 | UAL1334 | B38M | 35000 ft | 517 kt |
| N47282 | UAL2094 | B38M | 4075 ft | 212 kt |
| N8841L | SWA29 | B38M | 36000 ft | 399 kt |
| XA-DAI | AMX692 | B38M | 37000 ft | 492 kt |
| C-FAXD | WJA1992 | B38M | 37450 ft | 466 kt |
| N314VB | AAL2666 | B38M | 39000 ft | 497 kt |
| N8939Q | SWA4679 | B38M | 20125 ft | 362 kt |
| N348TU | AAL2618 | B38M | 37000 ft | 431 kt |
| N17359 | UAL284 | B38M | 37000 ft | 482 kt |
About this data
Counts are observations made by the ADSB IQ receiver network, not production or fleet totals. Live aircraft are decoded from Mode S and ADS-B broadcasts and may appear through multiple receivers before being deduplicated.