Airbus A350-900 live flights
ICAO type A359 · Airbus widebody airliner
78
tracked now
485
trailing 30-day sightings
553
recorded sightings
Live Airbus A350-900 examples
| Aircraft | Callsign | Type | Altitude | Speed |
|---|---|---|---|---|
| F-HUVT | AFR081 | A359 | 3700 ft | 226 kt |
| F-HUVJ | AFR57J | A359 | 39000 ft | 531 kt |
| D-AIXZ | DLH2P | A359 | 39000 ft | 512 kt |
| D-AIXG | DLH453 | A359 | 39000 ft | 523 kt |
| D-AIXY | DLH4C | A359 | 32325 ft | 534 kt |
| F-HTYE | AFR333F | A359 | 41000 ft | 473 kt |
| F-HUVQ | AFR63J | A359 | 41000 ft | 490 kt |
| N568DZ | DAL132 | A359 | 18825 ft | 351 kt |
| N528DN | DAL70 | A359 | 10000 ft | 309 kt |
| B-18906 | CAL061 | A359 | 43000 ft | 457 kt |
| 9V-SMK | SIA312 | A359 | 40000 ft | 442 kt |
| RP-C3501 | PAL454 | A359 | 9575 ft | 244 kt |
About this data
Counts are observations made by the ADSBiq receiver network, not production or fleet totals. Live aircraft are decoded from Mode S and ADS-B broadcasts and may appear through multiple receivers before being deduplicated.