Airbus A350-900 live flights
ICAO type A359 · Airbus widebody airliner
41
tracked now
623
trailing 30-day sightings
693
recorded sightings
Live Airbus A350-900 examples
| Aircraft | Callsign | Type | Altitude | Speed |
|---|---|---|---|---|
| HL8308 | AAR224 | A359 | 37000 ft | 542 kt |
| N573DZ | DAL173A | A359 | 36000 ft | 429 kt |
| N512DN | DAL294 | A359 | 41000 ft | 507 kt |
| N503DN | DAL8787 | A359 | 32775 ft | 417 kt |
| EC-NDR | IBE0307 | A359 | 40000 ft | 511 kt |
| F-HUVK | AFR074 | A359 | 32000 ft | 482 kt |
| 9V-SGD | SIA21 | A359 | 35000 ft | 606 kt |
| A7-ALY | QTR33W | A359 | 25250 ft | 329 kt |
| 9V-SMH | SIA338 | A359 | 34350 ft | 400 kt |
| HL8381 | AAR581 | A359 | 20975 ft | 356 kt |
| B-308M | CCA936 | A359 | 35025 ft | 466 kt |
| OH-LWO | FIN4CE | A359 | 43000 ft | 519 kt |
About this data
Counts are observations made by the ADSB IQ receiver network, not production or fleet totals. Live aircraft are decoded from Mode S and ADS-B broadcasts and may appear through multiple receivers before being deduplicated.