Airbus A350-900 live flights
ICAO type A359 · Airbus widebody airliner
41
tracked now
623
trailing 30-day sightings
693
recorded sightings
Live Airbus A350-900 examples
| Aircraft | Callsign | Type | Altitude | Speed |
|---|---|---|---|---|
| HL8308 | AAR224 | A359 | 37025 ft | 543 kt |
| D-AIVA | DLH480 | A359 | 40000 ft | 439 kt |
| N572DZ | DAL171 | A359 | 20925 ft | 441 kt |
| N503DN | DAL8787 | A359 | 31875 ft | 420 kt |
| F-HUVK | AFR074 | A359 | 32000 ft | 481 kt |
| D-AIXX | DLH410 | A359 | 8050 ft | 281 kt |
| F-HUVQ | AFR334M | A359 | — | 12 kt |
| A6-EXM | UAE9JQ | A359 | 22725 ft | 213 kt |
| F-HUVG | AFR026 | A359 | 36000 ft | 478 kt |
| 9V-SGD | SIA21 | A359 | 35000 ft | 608 kt |
| A7-ALY | QTR33W | A359 | 26100 ft | 334 kt |
| 9V-SMH | SIA338 | A359 | 34900 ft | 399 kt |
About this data
Counts are observations made by the ADSB IQ receiver network, not production or fleet totals. Live aircraft are decoded from Mode S and ADS-B broadcasts and may appear through multiple receivers before being deduplicated.