Airbus A350-900 live flights
ICAO type A359 · Airbus widebody airliner
48
tracked now
623
trailing 30-day sightings
693
recorded sightings
Live Airbus A350-900 examples
| Aircraft | Callsign | Type | Altitude | Speed |
|---|---|---|---|---|
| N574DZ | DAL274 | A359 | 39000 ft | 534 kt |
| B-18908 | CAL081 | A359 | 15000 ft | 239 kt |
| B-32F1 | CSZ887 | A359 | 10000 ft | 174 kt |
| VT-JRI | AIC2015 | A359 | 17950 ft | 257 kt |
| F-HREN | FBU91S | A359 | 3600 ft | 133 kt |
| B-329K | CCA423 | A359 | 37250 ft | 400 kt |
| HL8383 | AAR542 | A359 | 16625 ft | 408 kt |
| HL8382 | AAR502 | A359 | 35000 ft | 538 kt |
| D-AIXL | DLH722 | A359 | 25325 ft | 457 kt |
| F-HTYP | AFR995 | A359 | 20725 ft | 444 kt |
| A6-EXH | UAE72N | A359 | 39000 ft | 574 kt |
| 9V-SHO | SIA247 | A359 | — | 4 kt |
About this data
Counts are observations made by the ADSB IQ receiver network, not production or fleet totals. Live aircraft are decoded from Mode S and ADS-B broadcasts and may appear through multiple receivers before being deduplicated.