Airbus A350-900 live flights
ICAO type A359 · Airbus widebody airliner
52
tracked now
608
trailing 30-day sightings
681
recorded sightings
Live Airbus A350-900 examples
| Aircraft | Callsign | Type | Altitude | Speed |
|---|---|---|---|---|
| HL8361 | AAR221 | A359 | 38000 ft | 484 kt |
| TC-LGO | THY95Y | A359 | 38000 ft | 422 kt |
| D-AIVA | DLH4W | A359 | 22000 ft | 474 kt |
| ET-ATQ | ETH506 | A359 | 40000 ft | 482 kt |
| OH-LWO | FIN99 | A359 | 37000 ft | — |
| A6-EXA | UAE393 | A359 | 5250 ft | 257 kt |
| VT-JRI | AIC161 | A359 | 38000 ft | 458 kt |
| B-30EA | CSN305 | A359 | 37000 ft | 529 kt |
| 9V-SHQ | SIA256 | A359 | 9875 ft | 277 kt |
| TC-LHC | THY79K | A359 | 9150 ft | — |
| B-1081 | — | A359 | — | 452 kt |
| HL8597 | KAL078 | A359 | 39000 ft | 482 kt |
About this data
Counts are observations made by the ADSB IQ receiver network, not production or fleet totals. Live aircraft are decoded from Mode S and ADS-B broadcasts and may appear through multiple receivers before being deduplicated.